Condition: Brand New
Tyre Quantity: 6 tyres
Engine Power: 88HP
Driving Type: 4x2
Loading Capacity: 3T
Color :Product Specification
| Steering wheel | LHD |
| Load capacity (T) | 0 |
| GVW(T) | 3.5 |
| Emission standard | Euro II |
| Driver's cab | Single row |
| Wheelbase | 2850 |
| Driving form | 4×2 |
| Vehicle model | Xiangling M2 |
| Vehicle width(mm) | 1620 |
| Announcement model | BJ1030V6JB5-DA |
| External dimensions(mm) | flatbed:5146×1830×2015 |
| Engine model | 4A2-88C53 |
| Engine manufacturer | Quanchai |
| Fuel type | Diesel |
| Power | 65 |
| Horsepower | 88 |
| Transmission model | 5G28 |
| Transmission manufacturer | WLY |
| Front axle | 1.5T |
| Rear axle | 2.5T |
| Rear axle speed ratio | 4.33 |
|
Brake control
system
|
ABS |
| Tire | Inflatable tire (metric) 185R14 |
| Fuel tank capacity | 60L |
| Basic configuration | No airbag / No power take-off / Front disc rear drum. Basic gear ratio / No flipper / No fairing / No auxiliary driving system / No inner tube tires (metric) 185R14 / Manual windows and rearview mirrors / No driving recorder / No stabilizer bar / AM/FM radio / ABS + EBD / Power steering / Knitted ordinary seats / |
| Air-conditioning | Manual air conditioning (without heating) |
| Number of tires | Double rear tyres 6+1pcs |
| Optional projects(Optional items come at an additional cost) | MP5, diffuser cover, leather-like seats |
| Container configuration parameters | Flatbel:3300×1710×360 |
Product Images

